Adam's DoorDash Tracker
Welcome to my DoorDash tracker, where you can see my progress, my profit, and the amount of Raising Cane's I deliver each week. This is also my main source of income for my cloud and API bills, so I take this very seriously (I also enjoy driving).
$4,781
Total Earned
$353
This Month
159.9h
Total Hours
78
Miles Driven
$29.91
Avg $/hr
$4,781
Net Earned
Monthly Goal: May 2026
$353.19 of $1,200 target
$846.81 to go
Earnings History
Dasher Stats
92/100
Overall Rating
97%
Acceptance
100%
Completion
96%
On-Time
4.83
Cust. Rating
1,864
Lifetime Trips
All Logs
| Date | Type | Income | Net | Hours | Miles | Trips | $/hr | |
|---|---|---|---|---|---|---|---|---|
| May 7, 2026 | SESSION | $90.70 | $90.70 | 3.33 | — | 9 | $27.24 | |
| May 6, 2026 | SESSION | $73.45 | $73.45 | 3.07 | — | 12 | $23.93 | |
| May 4, 2026 | SESSION | $67.43 | $67.43 | 3.02 | — | 8 | $22.33 | |
| May 2, 2026 | SESSION | $— | $0.00 | 2.58 | — | 9 | — | |
| May 1, 2026 | SESSION | $121.61 | $121.61 | 2.48 | — | 9 | $49.04 | |
| Apr 30, 2026 | SESSION | $109.25 | $109.25 | 3.7 | — | 17 | $29.53 | |
| Apr 28, 2026 | SESSION | $100.85 | $100.85 | 3.55 | — | 15 | $28.41 | |
| Apr 26, 2026 | SESSION | $114.05 | $114.05 | 3.62 | — | 14 | $31.51 | |
| Apr 25, 2026 | SESSION | $99.00 | $99.00 | 3.32 | — | 10 | $29.82 | |
| Apr 24, 2026 | SESSION | $70.10 | $70.10 | 2.2 | — | 8 | $31.86 | |
| Apr 22, 2026 | SESSION | $96.85 | $96.85 | 3.23 | — | 12 | $29.98 | |
| Apr 21, 2026 | SESSION | $78.85 | $78.85 | 2.5 | — | 10 | $31.54 | |
| Apr 20, 2026 | SESSION | $29.52 | $29.52 | 0.95 | — | 3 | $31.07 | |
| Apr 19, 2026 | SESSION | $107.03 | $107.03 | 3.3 | — | 13 | $32.43 | |
| Apr 18, 2026 | SESSION | $58.40 | $58.40 | 2.15 | — | 8 | $27.16 | |
| Apr 16, 2026 | SESSION | $— | $0.00 | — | — | 10 | — | |
| Apr 15, 2026 | SESSION | $73.80 | $73.80 | 2.92 | — | 11 | $25.27 | |
| Apr 9, 2026 | SESSION | $63.05 | $63.05 | 2.48 | — | 7 | $25.42 | |
| Apr 8, 2026 | SESSION | $101.50 | $101.50 | 3.53 | — | 14 | $28.75 | |
| Apr 8, 2026 | SESSION | $— | $0.00 | — | — | 10 | — | |
| Apr 8, 2026 | SESSION | $101.50 | $101.50 | 3.53 | — | 14 | $28.75 | |
| Mar 30, 2026 | WEEK | $88.90 | $88.90 | 2.68 | 77.8 | 9 | $33.17 | |
| Mar 23, 2026 | WEEK | $666.29 | $666.29 | 21.17 | — | 70 | $31.47 | |
| Mar 16, 2026 | WEEK | $347.85 | $347.85 | 11.38 | — | 42 | $30.57 | |
| Mar 2, 2026 | WEEK | $393.08 | $393.08 | 10.83 | — | 43 | $36.30 | |
| Feb 23, 2026 | WEEK | $712.45 | $712.45 | 21.97 | — | 76 | $32.43 | |
| Feb 9, 2026 | WEEK | $278.01 | $278.01 | 9.1 | — | 39 | $30.55 | |
| Feb 2, 2026 | WEEK | $232.01 | $232.01 | 9.12 | — | 29 | $25.44 | |
| Jan 26, 2026 | WEEK | $255.16 | $255.16 | 9.83 | — | 33 | $25.96 | |
| Jan 19, 2026 | WEEK | $166.10 | $166.10 | 5.73 | — | 19 | $28.99 | |
| Jan 4, 2026 | WEEK | $84.50 | $84.50 | 2.58 | — | 8 | $32.75 |
